In the order given, information is as follows:
LAST NAME, FIRST NAME AND MIDDLE NAME,
DATE OF BIRTH, DATE OF DEATH, LOT NO.
An "x" indicates no information for that
category.
Contributed additions to 1972 reading.
(page eight)
| LAST NAME | FIRST, MIDDLE NAME | B. | D. | LOT No. |
|---|---|---|---|---|
| ALLEN | Jean Williams | 1923 | 1999 | x |
| Luman P. | 1921 | 1999 | x | |
| BALDWIN | Adrian Jay | 1945 | 2002 | x |
| BAKER | Gifford N. | 1921 | 2004 | x |
| Sadie | 1892 | 1975 | x | |
| BARNES | Stephen | 1937 | 1986 | x |
| Stephen C. | 1901 | 1993 | x | |
| BEARDSLEE | Owen | 1890 | 1979 | x |
| BEDFORD | Boyd | 1889 | 1976 | x |
| Sterling I. Jr. | 1939 | 2002 | x | |
| Sterling I. Sr. | 1912 | 1976 | x | |
| BRANNING | Lillian M. | 1934 | 2002 | x |
| Vincent R. Sr. | 1925 | 1994 | x | |
| BROOKER | Minnie E. Stearns | 1907 | 2002 | x |
| BURMAN | Lena E. Davidson | 1899 | 2001 | x |
| Marion I. Slocum Bedford | 1918 | 2002 | x | |
| CARPENTER | Grace | 1895 | 1987 | x |
| Ray | 1893 | 1977 | x | |
| Ray Stanley | 1918 | 1988 | x | |
| COOK | Paul | 1912 | 1977 | x |
| Pauline Mumford | x | 2001 | x | |
| DAUM | Edward Mark Jr. | 1956 | 2002 | x |
| DICKEY | Clyde Garfield | 1918 | 1989 | x |
| Estella Hine | 1878 | 1945 | x | |
| Garfield Danford | 1881 | 1933 | x | |
| DIX | David W. | 1913 | 2004 | x |
| DOWNTON | Charles W. | 1928 | 2001 | x |
| Jack S. | 1915 | 1998 | x | |
| FAIRCHILD | Florence E. Dickey | 1909 | 1998 | x |
| Lawrence Garfield Sr. | 1904 | 1971 | x | |
| Robert C. | 1945 | 1990 | x | |
| GARDNER | Kenneth Willard | 1921 | 1992 | x |
| GLOVER | Albert | 1897 | 1974 | x |
| Dora | 1901 | 1974 | x | |
| Ernest | 1939 | 1984 | x | |
| Etta | 1904 | 2000 | x | |
| Herman | 1907 | 1975 | x | |
| Ina M. Jacobs | 1899 | 2001 | x | |
| Leroy P. | 1896 | 1989 | x | |
| Lillian | 1904 | 1986 | x | |
| GUNDERSON | Ralph W. | 1950 | 2002 | x |
| HAYNES | Donald | 1920 | 1998 | x |
| KARCHER | Otto | 1935 | 2002 | x |
| KNEELAND | Betty Barnes | 1929 | 2002 | x |
| Paul S. | 1924 | 2000 | x | |
| KOCKENMEISTER | Henry | 1899 | 1971 | x |
| LEE | Allen | 1908 | 1977 | x |
| Cora Howell | 1909 | 1985 | x | |
| LEE | Doris Bass | 1905 | 1998 | 0342 |
| Elmer Elsworth | 1902 | 1971 | x | |
| Elsworth Elmer | 1863 | 1950 | x | |
| Ernest Charles | 1895 | 1934 | x | |
| Martha Adeline Small | 1870 | 1947 | x | |
| LEINAUER | Lance Jay | 1974 | 1999 | x |
| MAUDSLEY | Ezra | 1891 | 1966 | x |
| Mary | 1903 | 1980 | x | |
| MCCALL | Lyndon J. | 1960 | 2002 | x |
| MEAD | Leroy | 1919 | 1979 | x |
| Raymond G. | 1943 | 2003 | x | |
| Thelma D. | 1923 | 2000 | x | |
| MUMFORD | Dorothy C. | 1909 | 2001 | x |
| Marian | 1903 | 1985 | x | |
| NELSON | Lamont | 1907 | 1979 | x |
| NETHERCOTT | Roland W. | 1921 | 1995 | x |
| POWERS | Francis E. | 1918 | 2001 | x |
| PRATT | George H. | 1935 | 2000 | x |
| RANSOM | Sarah | x | x | x |
| Thomas | x | x | x | |
| REYNOLDS | Lloyd C. | 1918 | 1974 | x |
| RHONE | Geneva E. Koehler | 1918 | 2002 | x |
| Orson E. | 1914 | 1994 | x | |
| SAMPSON | Glenford E. | 1916 | 2003 | x |
| Marion A. Glover | 1912 | 2003 | x | |
| SANDERS | John Henry | 1892 | 1974 | 0363a |
| SELKIRK | Alma I. | 1899 | 1990 | x |
| SNOW | Raymond R. | 1909 | 1997 | x |
| SODEN | George W. | 1916 | 1995 | x |
| SWARTZ | Francis D. | 1924 | 2002 | x |
| Marguerieta L. Tarbox | 1922 | 2001 | x | |
| Wendell M. | 1922 | 2003 | x | |
| TARBOX | Arthur | 1896 | 1975 | x |
| Ernest E. | 1897 | 1996 | x | |
| Maye | 1904 | 2000 | x | |
| TAYLOR | Florence J. | 1904 | 1992 | x |
| Percy | 1900 | 1985 | x | |
| TEMPERTON | Gary M. | 1942 | 1998 | x |
| WALKER | Joyce | 1934 | 2001 | x |
| WESTCOTT | June Lee Loyd | 1936 | 2001 | x |
| WILLIAMS | Gary Robert | 1942 | 2002 | x |
| Robert | x | 2002 | x | |
| Shirley Ann Tarbox | 1924 | 2003 | x | |
|
For many other regional cemeteries, and additional genealogical data of the area, be sure to visit Mary Jean Williams by clicking here! | ||||
|
||||
|
©1999 - 2007 Rivercountry all rights reserved |
![]() | |||
![]() |
![]() |
![]() |
![]() |